It has been pretty chilly the past few days, but a surge of much colder air will sweep into the state, carried by a brisk north wind.

Tonight, the lows will be in the mid-20s across West Alabama. “Tomorrow will be sunny, but breezy and cold with highs ranging from the mid-30s across the Tennessee Valley to the low-40s over the southern counties,” said James Spann, Alabama Weather Network and Townsquare Media Tuscaloosa Chief Meteorologist.

Thursday Temps vs. Feels Like for West Alabama

Here are the temperatures vs. the feels-like temperatures for West Alabama counties from Time & Date Weather.

Bibb

Midnight: 35 °F| 26 °F Feels Like

6 a.m.: 27 °F| 19 °F Feels Like

Noon: 39 °F| 33 °F Feels Like

6 p.m.: 36 °F| 33 °F Feels Like

Fayette

Midnight: 35 °F| 26 °F Feels Like

6 a.m.: 27 °F| 19 °F Feels Like

Noon: 39 °F| 33 °F Feels Like

6 p.m.: 36 °F| 33 °F Feels Like

Greene

Midnight: 37 °F| 28 °F Feels Like

6 a.m.: 28 °F| 18 °F Feels Like

Noon: 40 °F| 34 °F Feels Like

6 p.m.: 37 °F| 37 °F Feels Like

Hale

Midnight: 37 °F| 28 °F Feels Like

6 a.m.: 28 °F| 18 °F Feels Like

Noon: 40 °F| 34 °F Feels Like

6 p.m.: 37 °F| 37 °F Feels Like

Lamar

Midnight: 30 °F| 20 °F Feels Like

6 a.m.: 25 °F| 17 °F Feels Like

Noon: 39 °F| 32 °F Feels Like

6 p.m.: 36 °F| 32 °F Feels Like

Perry

Midnight: 37 °F| 28 °F Feels Like

6 a.m.: 28 °F| 18 °F Feels Like

Noon: 40 °F| 34 °F Feels Like

6 p.m.: 37 °F| 37 °F Feels Like

Pickens

Midnight: 35 °F| 26 °F Feels Like

6 a.m.: 27 °F| 19 °F Feels Like

Noon: 39 °F| 33 °F Feels Like

6 p.m.: 36 °F| 33 °F Feels Like

Sumter

Midnight: 37 °F| 28 °F Feels Like

6 a.m.: 28 °F| 18 °F Feels Like

Noon: 40 °F| 34 °F Feels Like

6 p.m.: 37 °F| 37 °F Feels Like

Tuscaloosa

Midnight: 35 °F| 26 °F Feels Like

6 a.m.: 27 °F| 19 °F Feels Like

Noon: 39 °F| 33 °F Feels Like

6 p.m.: 36 °F| 33 °F Feels Like

Walker

Midnight: 33 °F| 24 °F Feels Like

6 a.m.: 26 °F| 17 °F Feels Like

Noon: 38 °F| 31 °F Feels Like

6 p.m.: 35 °F| 30 °F Feels Like

Mary K. – Weather Forecaster

LOOK: Stunning, historic hotels from every state and the stories behind them

Stacker curated this list of stunning, historic hotels from every state. To be considered for inclusion, the structure must be more than 50 years old. Many of the selected hotels are listed on the National Trust for Historic Preservation, and several are purported to be haunted.

Gallery Credit: Erin Joslyn

LOOK: Here are the states where you are most likely to hit an animal

Hitting an animal while driving is a frightening experience, and this list ranks all 50 states in order of the likelihood of such incidents happening, in addition to providing tips on how to avoid them.

Gallery Credit: Dom DiFurio & Jacob Osborn

LOOK: Explore the iconic buildings from every state

From colonial homesteads to mansions by the ocean, iconic buildings define every state in the country. Stacker compiled this list of notable examples from historic and government reports and news articles. 

Gallery Credit: Aine Givens